

| SPECIES | MINIMUM SIZE |
POSSESSION LIMIT |
NOTES |
| Weakfish | 13" | 6 | Season Open |
| Summer flounder (fluke) | 18" | 8 | Season open from May 24, thru Sep. 7, |
| Summer flounder in Federal waters (fluke) | 15½" | 3 | Open season: May 25 - Sep. 4 - Greater than three miles from shore |
| Tautog | 14" | see dates | Open seasons: Bag limits & season openings: 1/1/05 to 4/30/08 -4 fish 7/16/08 to 11/15/08 -1 fish 11/16/08 to 12/31/08 -6 fish |
| Winter flounder | 10" | 12" | Open seasons: March 23 - May 21 |
| Black sea bass | 12" | 25 | see illustration for measuring. Season 1/1/05 to 12/31/05 |
| Bluefish | no minimum size | 15 | No Closed Season |
| Cobia | 37" | 2 | No Closed Season |
| Cod | 21" | no limit | No Closed Season |
| Haddock | 21" | no limit | No Closed Season |
| King mackerel | 23" | 3 | No Closed Season |
| Pollock | 19" | no limit | No Closed Season |
| Red drum | 18" | 1 | only one fish 18 to 27" No Closed Season |
| Scup (Porgy) | 9" | 50 | Jan 1 - Feb.28, July 1 to Dec 31 |
| Shad | no minimum size | 6 | No Closed Season |
| Shark | 23" (alternate length) or 48" (total length) | 2 per vessel- Outside Of 3 miles in Federal waters permit is required | see illustration |
| Spanish mackerel | 14" | 10 | No Closed Season |
| Striped bass or Hybrid striped bass | 2 fish at 28" or greater, BONUS TAG allows 1 Fish 28" or better. |
Delaware R. & tribs. (Commodore Barry Bridge to Salem R. & tribs.): Mar. 1 - 31 and June 1 -
Dec. 31 Atlantic Ocean (0-3 miles from shore): no closed season. Atlantic Ocean (Greater than 3 miles from shore): CLOSED All other marine waters open Mar. 1 - Dec. 31 |
|
| American eel | 6" | 50 | Changes Pending |
| Tuna - Bluefin | 27" | 1 | Open seasons: June 1 - Dec. 31 |
| Tuna - Yellowfin | 27" | No Limit | No Close: |
| Tuna - Bigeye | 27" | No Limit | No Close: |
| Tuna - Longfin - Albacore | 27" | No Limit | No Close: |
| Blue crab | peeler or shedder - 3" soft - 3½" hard - 4½" |
one bushel | measured point to point; see illustration |
| Lobster | 3¼" (carapace length) | 6 | No Closed Season | Hard Clam | 1½" | 150 | see illustration No Closed Season |
![]() | ![]() | ![]() | ![]() |